| Balance: | $1,222.23 |
| Credit Limit: | $11,800.00 |
| Available Credit: | $10,577.77 |
| Minimum Payment Due: | $0.00 |
| Next Due Date: | 04/25/2006 |
| Last Statement Balance: | $1,354.12 |
| Last Statement Date: | 04/14/2006 |
| Last Payment Amount: | $1,159.55 |
| Last Payment Date: | 03/26/2006 |
| YTD Interest Paid: | $0.00 |
| Effective Annual Percentage Rate: | 12.5% |
| Tran Date | Post Date | Reference Number | Description | Amount |
|---|---|---|---|---|
| 04/03 | 04/07 | 7461044FG0WF9LK51 | LORD&TAYLOR PETITE COCKTAMCLEAN VA | $65.88- |
| 04/04 | 04/07 | 2439900FGKSTVHRJY | GRADYS 71 81000713 FAIRFAX VA | $85.75 |
| 04/04 | 04/07 | 2426657FG606BY3Y5 | WACCAMAW #040 FAIRFAX VA | $40.73 |
| 04/04 | 04/06 | 2461044FF2WJZQ9VS | MODELL S #85 FARIFAX VA | $36.55 |
| 04/04 | 04/06 | 2429910FE0ZB3KHYK | SHELL NO.24593180250 VIENNA VA | $15.80 |
| 04/03 | 04/06 | 2424651FE66V41Z95 | TOYS R US #8351 TYSONS CORNERVA | $13.48 |
| 04/03 | 04/06 | 7416867FEFFTPKGF3 | NORDSTROM 00006007 MCLEAN VA | $24.04- |
| 04/02 | 04/03 | 2426657FD8AS43FZH | FRESH FARE#3 RESTON VA | $20.42 |
| 03/27 | 03/30 | 2489739F8ADY4DK59 | EXXON USA 8320103503 VIENNA VA | $15.86 |
| 03/29 | 03/30 | 2461044F903Y74M8E | GIANT FOOD INC #153 HERNDON VA | $29.80 |
| 03/28 | 03/30 | 2430153F8F80WZDM3 | AMBIANCE VIENNA VA | $18.00 |
| 03/27 | 03/30 | 2424651F766V41PWU | TOYS R US #8351 TYSONS CORNERVA | $23.94 |
| 03/28 | 03/30 | 2416867F8FFTP0J6X | NORDSTROM 00006007 MCLEAN VA | $17.77 |
| 03/28 | 03/30 | 2416867F8FFTPN3NB | NORDSTROM 00006007 MCLEAN VA | $24.04 |
| 03/28 | 03/30 | 2416867F8FFTJ7WP1 | NORDSTROM 00006007 MCLEAN VA | $49.12 |
| 03/28 | 03/30 | 2412151F8EHPVK7M8 | RESTON QUALITY CLEANERS RESTON VA | $11.00 |
| 03/26 | 03/26 | 7406095F61QPYYV0L | PAYMENT - THANK YOU | $1,159.55- |
| 03/26 | 03/26 | 7406095F61QPYYV0S | PAYMENT - THANK YOU | $700.00- |
| 03/25 | 03/26 | 2469216F400A71XR3 | PC *PLEASANT CO AMERIC 800-845-0005 WI | $96.45 |
| 03/23 | 03/25 | 2436140F3004GNQ37 | ROBERT TUCKWILLER ARTIST NEWPORT VA | $104.50 |
| 03/23 | 03/24 | 2461044F303Y72TQL | GIANT FOOD INC #153 HERNDON VA | $84.41 |
| 03/20 | 03/23 | 2489739F1ADY4DK94 | EXXON USA 8320103503 VIENNA VA | $21.40 |
| 03/21 | 03/23 | 2443514F10NYMAF0V | PARTY CITY OF FAIRFAX INC FAIRFAX VA | $52.74 |
| 03/21 | 03/23 | 2430153F1F80WG5DN | AMBIANCE VIENNA VA | $125.00 |
| 03/21 | 03/23 | 2430103F17QHKRXY2 | ZANY BRAINY #207 RESTON VA | $22.95 |
| 03/21 | 03/23 | 2429910F10ZB2X92Y | SHELL NO.24593180250 VIENNA VA | $13.35 |
| 03/18 | 03/20 | 2436140EY0040ZBDF | MICHAELS STORES #9712 VIENNA VA | $20.79 |
| 03/16 | 03/17 | 2461044EW03Y72J19 | GIANT FOOD INC #153 HERNDON VA | $31.67 |
| 03/13 | 03/16 | 2461614ES20BRSYE3 | THE TOY CORNER OAKTON VA | $18.55 |
| 03/13 | 03/15 | 2429910ER0ZB3EBY6 | SHELL NO.24593180250 VIENNA VA | $14.91 |
| 03/11 | 03/13 | 2430153EPF80VPR49 | AMBIANCE VIENNA VA | $18.00 |
| 03/10 | 03/12 | 2416867EN9T0MES74 | TRAK AUTO 00006775 RESTON VA | $53.25 |
| 03/08 | 03/09 | 2461044EL03Y73Y48 | GIANT FOOD INC #153 HERNDON VA | $143.84 |
| 03/07 | 03/09 | 2416867EK9T0MB2F6 | TRAK AUTO 00006775 RESTON VA | $45.93 |
| 03/04 | 03/05 | 2469216EF00363GSJ | ILP*INSECT LORE 800-548-3284 CA | $8.00 |
| 03/03 | 03/04 | 2430103EE7QF0KX52 | RESTON HOMEOWNERS ASSOC 800-555-5555 VA | $355.00 |
| 03/03 | 03/04 | 2416867EE2LRAPM9B | TARGET 00001088 RESTON VA | $55.35 |
| 03/01 | 03/03 | 2430103ED7QHR1VH6 | ZANY BRAINY #208 FAIRFAX VA | $18.79 |
| 03/01 | 03/03 | 2429910ED2XLXRVX3 | SHELL NO.24530960483 FAIRFAX VA | $14.34 |
| 02/28 | 03/02 | 2410838EQ61EAGSAW | VENEMAN MUSIC SPRINGFIELD VA | $34.90 |
Note: The difference between the Credit Limit and the Balance may not equal the Available Credit due to unposted charge authorizations.
Transaction history is available for downloading to popular financial management software such as Quicken® or Money® from all or part of the current and previous statement cycles only. If you request transactions outside of this date range, nothing will be displayed or downloaded for the unavailable dates.