| Current Loan Balance: | $0.00 | (Includes billed finance charges and fees) |
| Last Statement Balance: | $0.00 | (Principal Balance) |
| Last Statement Date: | 03/20/2006 |
| |
| Credit Limit: | $15,000.00 |
| Available Credit: | $15,000.00 |
| Annual Percentage Rate: | 12.5% |
| |
| Payment Due: | $0.00 |
| Today's Payoff Amount: | $0.00 |
All Transaction Activity
| Date | Number | Description | Amount | Charges | Principal | Principal Balance |
| 03/31/2006 | 0000 | OVERPMT ADJUSTMENT | $1.00 | | $1.00 | $0.00 |
| 03/31/2006 | 0000 | TRSF FROM SHARECHEK | $1.00- | | $1.00- | $1.00- |
| 03/26/2006 | 0000 | NAVCHEK ADVANCE | $1,075.03 | | $1,075.03 | $0.00 |
| 03/26/2006 | 0000 | OVERPMT ADJUSTMENT | $569.97 | | $569.97 | $1,075.03- |
| 03/26/2006 | 0000 | PAYMENT | $1,645.00- | | $1,645.00- | $1,645.00- |
| 03/20/2006 | 0000 | TRANSFER FROM SHARES | $2,467.13- | $0.84- | $2,466.29- | $0.00 |
| 03/20/2006 | 0000 | FINANCE CHARGE | $0.84 | $0.84 | | $2,466.29 |
| 03/19/2006 | 0000 | NAVCHEK ADVANCE | $2,466.29 | | $2,466.29 | $2,466.29 |
| 03/12/2006 | 0000 | OVERPMT ADJUSTMENT | $244.23 | | $244.23 | $0.00 |
| 03/12/2006 | 0000 | PAYMENT | $1,645.00- | $0.96- | $1,644.04- | $244.23- |
| 03/12/2006 | 0000 | FINANCE CHARGE | $0.96 | $0.96 | | $1,399.81 |
| 03/10/2006 | 0000 | NAVCHEK ADVANCE | $1,399.81 | | $1,399.81 | $1,399.81 |
| 02/26/2006 | 0000 | OVERPMT ADJUSTMENT | $1,304.35 | | $1,304.35 | $0.00 |
| 02/26/2006 | 0000 | PAYMENT | $1,645.17- | $0.42- | $1,644.75- | $1,304.35- |
| 02/26/2006 | 0000 | FINANCE CHARGE | $0.34 | $0.34 | | $340.40 |
| 02/25/2006 | 0000 | NAVCHEK ADVANCE | $80.00 | | $80.00 | $340.40 |
| 02/24/2006 | 0000 | NAVCHEK ADVANCE | $50.99 | | $50.99 | $260.40 |
| 02/23/2006 | 0000 | NAVCHEK ADVANCE | $115.00 | | $115.00 | $209.41 |
| 02/20/2006 | 0000 | NAVCHEK ADVANCE | $39.36 | | $39.36 | $94.41 |
| 02/20/2006 | 0000 | FINANCE CHARGE | $0.08 | $0.08 | | $55.05 |
Paid NAVcheks
There are no transactions for this transaction type.
NAVchek Overdraft Advances
| Date | Amount |
| 03/26/2006 | $1,075.03 |
| 03/19/2006 | $2,466.29 |
| 03/10/2006 | $1,399.81 |
| 02/25/2006 | $80.00 |
| 02/24/2006 | $50.99 |
| 02/23/2006 | $115.00 |
| 02/20/2006 | $39.36 |